<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brand Links</title>
	<atom:link href="http://brand-links.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://brand-links.co.uk</link>
	<description>specialists in media partnerships</description>
	<lastBuildDate>Fri, 12 Aug 2011 15:31:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>National Press Circulations July 2011</title>
		<link>http://brand-links.co.uk/national-press-circulations-july-2011/</link>
		<comments>http://brand-links.co.uk/national-press-circulations-july-2011/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 15:31:32 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://brand-links.co.uk/?p=705</guid>
		<description><![CDATA[In July the national press was hit by a phone hacking scandal, which saw the closure of Britiains largest circulating newspaper the News of the World (NOFTW). Aside from the closure of the NOFTW there were some healthy gains in the daily market, especially within the quality sector. The Independent spin-off i enjoyed a 6.1% [...]]]></description>
			<content:encoded><![CDATA[<p>In July the national press was hit by a phone hacking scandal, which saw the closure of Britiains largest circulating newspaper the News of the World (NOFTW).</p>
<p>Aside from the closure of the NOFTW there were some healthy gains in the <a title="National Press Dailies July 2011" href="http://londonadvertisingexpert.com/wp-content/uploads/2011/08/National-Newspaper-ABC-Figures-July-2011.jpg" target="_blank">daily market</a>, especially within the quality sector. The Independent spin-off i enjoyed a 6.1% Period on period rise, which takes its total circulation above the Independent for the first time.</p>
<p>In the <a title="National Press Sunday Circulations July 2011" href="http://londonadvertisingexpert.com/wp-content/uploads/2011/08/National-Sunday-Newspaper-ABC-Figures-July-2011.jpg" target="_blank">Sunday market</a>, percentage increases for the month were through the roof as the popular and mid-market titles battled it out to pick up readers from the NOFTW fallout &#8211; the data suggests readers turned to the quality titles for insight on the scandal.</p>
]]></content:encoded>
			<wfw:commentRss>http://brand-links.co.uk/national-press-circulations-july-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Online Measurement Data Report: June 2011</title>
		<link>http://brand-links.co.uk/uk-online-measurement-data-report-june-2011/</link>
		<comments>http://brand-links.co.uk/uk-online-measurement-data-report-june-2011/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 15:11:12 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://brand-links.co.uk/?p=701</guid>
		<description><![CDATA[The total UK online universe declined in June &#8211; down 730,000 users month on month to 39.5 million. Although total users had been rising steadily in the last few months, June&#8217;s figure shows the first drop in general online take up since February of this year. Despite the recent monthly fluxuations the online audience has [...]]]></description>
			<content:encoded><![CDATA[<p>The total UK online universe declined in June &#8211; down 730,000 users month on month to 39.5 million. Although total users had been rising steadily in the last few months, June&#8217;s figure shows the first drop in general online take up since February of this year.</p>
<p>Despite the recent monthly fluxuations the online audience has risen by half a million users over the year. 20% of those who went online have a household income of £50,000 or higher while 15% earned under £15,000. Over 10% of those involved in the survey were unemployed in June.</p>
<p>18% of people online in the UK are based in London (seven million) down 4% YoY. The second largest area for internet usage is the Midlands, with 12% (five million).</p>
<p>While users aged 50 and older make up the largest age group (32%) they have only grown by 7% in the last year. By comparison, the younger audience of 18-24 year olds have seen rapid growth YoY, with a rise of 23%. Users aged 25-34 saw a 7% drop.</p>
<p><strong>Brands</strong></p>
<p>Summertime proved a distraction for the online population &#8211; all of the top ten brands witnessed a significant drop in users in June, fuelling the overall loss of users. Worst affected was the BBC, down over one million users since May with a total unique audience for June standing at 19.8 million, pushing it down to fifth place. The BBC site also saw a drop in active reach, down to 50%. Google also saw its reach fall by 2%, down to 83% for June. However, the amount of time spent and pages per person actually increased.</p>
<p>Google remained the UK&#8217;s most popular online brand with a unique audience of 33 million users. Wikipedia was also badly affected, losing 809,000 users, but remained the tenth most popular online brand in the UK. Yahoo! also lost around the same amount of users but managed to push past BBC to take fourth place.</p>
<p><strong>Newspapers</strong></p>
<p>The top ten newspaper websites didn&#8217;t fare much better than the top brands, with only three newspaper sites gaining users in June. MailOnline lost 11,000 users since May although it still managed to cling on to the top spot. The amount of people viewing The Daily Mail site fell, pages and time spent per person increased.</p>
<p>Guardian.co.uk saw the biggest actual loss over the month, down 879,000 users (17%) with an active reach of 11%. While the News of the World phone hacking scandal continued to gain momentum in June, the top News International websites had mixed fortunes. The Sun picked up 8.6% more users, a rise of 222,000, moving up two places as a result. The Times however, was down 98,000 users for the month, a MoM loss of 7.3%</p>
<p>Amid the escalating controversy News of the World entered the top ten, rising by 6% MoM, with 645,000 users. Newsquest Local Media saw the second biggest actual loss of the month. The collection of hyper-local sites lost 29% of its audience, sending it down two places.</p>
<p><strong>Social Sites</strong></p>
<p>Despite the dominance of Facebook and Twitter in the arena of social media, users are spending much more time on less known networks. The top ten social sites ranked by pages viewed per person looks significantly different when simply tallied by the amount of users. Tagged.com only attracted 297,000 users in June but almost trebled the amount of pages viewed per person to 833 (up 185%). The average user spent over four hours on the site throughout the month, an increase of 2.5 hours MoM.</p>
<p>Polish social network NK.pl only managed to reach .35% of the UK online population but captivated those who did log on. NK.pl ranked 58 in its category but pages viewed per person jumped up by 100MoM to 723 in June. Facebook, the third most popular site overall, saw its pages fall by 26% in June (554 pages per person) but it did reach 66% of the online population.</p>
<p><strong>Video Sites</strong></p>
<p>YouTube and the BBC iPlayer saw a drop in users in June; Google-owned YouTube lost 4% of its audience MoM, with a total of 18.8 million users for June. Rebecca Black helped the video streaming giant peak in March 2011 with 19.6 million users. BBC&#8217;s iPlayer remained in second place despite shedding 218,000 users. Google Video lost 30% of it&#8217;s unique audience in June, the biggest percentage loss in the top ten. Both Channel 4oD and ITV Player moved up one place, gaining 93,000 and 15,000 users respectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://brand-links.co.uk/uk-online-measurement-data-report-june-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV Round-Up: May 2011</title>
		<link>http://brand-links.co.uk/tv-round-up-may-2011/</link>
		<comments>http://brand-links.co.uk/tv-round-up-may-2011/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 14:51:29 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[tv-round-up-may-2011]]></category>

		<guid isPermaLink="false">http://brand-links.co.uk/?p=697</guid>
		<description><![CDATA[Channel 5 has had another bumper month under owner Richard Desmond, with revenue up 14.9% compared to this time last year. Following months of poor results last year, the broadcaster is now enjoying a turn of fortune &#8211; with revenues up 16.6% YoY in February; 22.4% YoY in March; and 41.7% YoY in April. Aside [...]]]></description>
			<content:encoded><![CDATA[<p>Channel 5 has had another bumper month under owner Richard Desmond, with revenue up 14.9% compared to this time last year. Following months of poor results last year, the broadcaster is now enjoying a turn of fortune &#8211; with revenues up 16.6% YoY in February; 22.4% YoY in March; and 41.7% YoY in April.</p>
<p>Aside from Channel 5, network revenue was down across the board in May &#8211; a turnaround from April&#8217;s results. Channel 4 posted the biggest YoY drop, down 14.5%. ITV1 saw revenues fall 8.4% YoY, while ITV Breakfast posted a 6.5% YoY decline.</p>
<p>Overall, terrestrial revenue was down 7.7% in May, while total satellite was down 1.5%.</p>
]]></content:encoded>
			<wfw:commentRss>http://brand-links.co.uk/tv-round-up-may-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABC National Newspaper Round-Up: June 2011</title>
		<link>http://brand-links.co.uk/abc-national-press-june-2011/</link>
		<comments>http://brand-links.co.uk/abc-national-press-june-2011/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 14:31:39 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[ABC National press June 2011]]></category>
		<category><![CDATA[http://londonadvertisingexpert.com]]></category>

		<guid isPermaLink="false">http://brand-links.co.uk/?p=682</guid>
		<description><![CDATA[The Daily National newspaper market saw a return to the norm after last months slight increase of 0.1%, as the Total Daily market fell 0.9% PoP. There were notable PoP increases for two publications in the Sunday Newspaper market, while the Mail on Sunday gained a YoY increase of 1.0% as it&#8217;s rivals saw YoY [...]]]></description>
			<content:encoded><![CDATA[<p>The Daily National newspaper market saw a return to the norm after  last months slight increase of 0.1%, as the Total Daily market fell 0.9%  PoP. There were notable PoP increases for two publications in the  Sunday Newspaper market, while the <em>Mail on Sunday</em> gained a YoY increase of 1.0% as it&#8217;s rivals saw YoY losses across the board.</p>
<p>With the continued overall decline of the Daily Newspaper market there were some fighters. Independent&#8217;s &#8216;<em>i</em>&#8216; newspaper once again increased PoP with a consistent gain of 6,000 copies between May and June 11. Both the <em>Daily Mirror</em> and <em>Daily Star</em> can also puff out their tabloid chests and boast PoP increases.</p>
<p>The  News of the World can take a teary eyed look at their last full ABC  audit. As today&#8217;s news sees one red top falling; her recently much  criticised and since ceased Sunday tabloid saw a PoP increase of over  10,000 copies.</p>
]]></content:encoded>
			<wfw:commentRss>http://brand-links.co.uk/abc-national-press-june-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflated iPad Ad Premiums Leave Media Buyers Wondering</title>
		<link>http://brand-links.co.uk/inflated-ipad-ad-premiums-leave-media-buyers-wondering/</link>
		<comments>http://brand-links.co.uk/inflated-ipad-ad-premiums-leave-media-buyers-wondering/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 09:09:24 +0000</pubDate>
		<dc:creator>bo</dc:creator>
				<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://brand-links.co.uk/?p=677</guid>
		<description><![CDATA[http://www.minonline.com/news/14705.html The Boys at Razorfish NY are asking the right questions.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.minonline.com/news/14705.html">http://www.minonline.com/news/14705.html</a> The Boys at Razorfish NY are asking the right questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://brand-links.co.uk/inflated-ipad-ad-premiums-leave-media-buyers-wondering/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Facebook had more impressions than Google in the US for the first time last month!</title>
		<link>http://brand-links.co.uk/facebook-vs-google/</link>
		<comments>http://brand-links.co.uk/facebook-vs-google/#comments</comments>
		<pubDate>Mon, 10 May 2010 09:23:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Feature]]></category>

		<guid isPermaLink="false">http://brand-links.co.uk/?p=646</guid>
		<description><![CDATA[People spend 25.7 mins a day on facebook 2.5 visits a day Talk to us about how you could use facebook to increase the effectiveness of your online ad campaign.]]></description>
			<content:encoded><![CDATA[<p class="lgetxt">People spend 25.7 mins a day on facebook</p>
<p class="lgetxt">2.5 visits a day</p>
<p>Talk to us about how you could use facebook to increase the effectiveness of your online ad campaign.</p>
]]></content:encoded>
			<wfw:commentRss>http://brand-links.co.uk/facebook-vs-google/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Thereareotherworlds</title>
		<link>http://brand-links.co.uk/thereareotherworlds/</link>
		<comments>http://brand-links.co.uk/thereareotherworlds/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 13:06:04 +0000</pubDate>
		<dc:creator>brandlinks</dc:creator>
				<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://brand-links.co.uk/?p=632</guid>
		<description><![CDATA[Interesting ideas ideas and comments from some very clever people: http://tinyurl.com/2dvygp8]]></description>
			<content:encoded><![CDATA[<p>Interesting ideas ideas and comments from some very clever people: <a title="http://tinyurl.com/2dvygp8" href="http://tinyurl.com/2dvygp8">http://tinyurl.com/2dvygp8</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brand-links.co.uk/thereareotherworlds/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Caitlin Kennedy</title>
		<link>http://brand-links.co.uk/caitlin-kennedy/</link>
		<comments>http://brand-links.co.uk/caitlin-kennedy/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 15:30:51 +0000</pubDate>
		<dc:creator>brandlinks</dc:creator>
				<category><![CDATA[Employees]]></category>

		<guid isPermaLink="false">http://brand-links.co.uk/cms/?p=601</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://brand-links.co.uk/caitlin-kennedy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Paypal</title>
		<link>http://brand-links.co.uk/paypal/</link>
		<comments>http://brand-links.co.uk/paypal/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 16:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage Heroes]]></category>

		<guid isPermaLink="false">http://brand-links.co.uk/cms/?p=197</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://brand-links.co.uk/paypal/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Mecca Bingo Online</title>
		<link>http://brand-links.co.uk/mecca-bingo-online/</link>
		<comments>http://brand-links.co.uk/mecca-bingo-online/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 15:44:14 +0000</pubDate>
		<dc:creator>brandlinks</dc:creator>
				<category><![CDATA[Homepage Heroes]]></category>

		<guid isPermaLink="false">http://brand-links.co.uk/cms/?p=591</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://brand-links.co.uk/mecca-bingo-online/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

